Opening Hours : Monday to Saturday - 8.30 Am to 4.30 Pm
A. BASIC DETAILS | |
INFORMATION | DETAILS |
SCHOOL NAME | DEVAMATHA C M I PUB SCH THIRUVAMBADY THRISSUR KL |
ADDRESS | DEVAMATHA C M I PUBLIC SCHOOL,PATTURAICKAL,THIRUVAMBADY PO, THRISSUR |
PRINCIPAL | DR FR JOICE ELAVATHINGAL CMI |
PRINCIPAL'S EMAIL ID | principal@devamatha.com |
SCHOOL'S CONTACT NUMBER | 0487-2321144 |
SCHOOL'S WEBSITE | www.devamatha.com |
LANDMARK NEAR SCHOOL | DEVAMATHA CMI PROVINCE, PATTURAIKKAL , THRISSUR |
AFFILIATION VALIDITY | 2019 TO 2024 |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | DEVAMATHA PUBLIC SCHOOL TRUST |
SOCIETY REGISTRATION NUMBER | 9/ 2001 / IV |
NOC ISSUING AUTHORITY | GOVERNMENT OF KERALA |
NO OBJECTION CERTIFICATE | VIEW |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | Yes |
SCHOOL CODE | 75455 |
AFFILIATION CODE | 930468 |
PRINCIPAL'S CONTACT NUMBER | 9447694975 |
PRINCIPAL'S RETIREMENT DATE | 31-03-2031 |
SCHOOL'S EMAIL ID | 75455@cbseshiksha.in |
YEAR OF ESTABLISHMENT | 1995 |
AFFILIATION STATUS | PROVISIONAL |
REGISTRATION DATE | 04-01-2001 |
REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING DATE | 20-05-2002 |
NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
CURRENTLY RUNNING CLASSES FROM | I to XII |
EXAMINATION CENTER NUMBER, IF ANY | 851568 |
B. DOCUMENTS AND INFORMATION | ||
S. NO | DOCUMENTS & INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECOPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANYNT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULTS AND ACADEMICS: | ||
S. NO | DOCUMENTS & INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D: SARAS CBSE |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 165 | NUMBER OF PGTs | 39 |
NUMBER OF TGTs | 52 | NUMBER OF PRTs | 47 |
NUMBER OF PETs | 7 | OTHER NON-TEACHING STAFF | 61 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 64 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 164 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs | >27 |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 6 | 32 | 237 |
2 | 6 | 12 | 240 |
3 | 6 | 21 | 236 |
4 | 6 | 14 | 235 |
5 | 6 | 3 | 260 |
6 | 6 | 9 | 260 |
7 | 6 | 1 | 236 |
8 | 6 | 12 | 234 |
9 | 6 | 4 | 237 |
10 | 6 | 4 | 232 |
11 | 8 | 159 | 319 |
12 | 9 | 0 | 323 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
402---INFORMATION TECHNOLOGY 241---MATHEMATICS BASIC 012---MALAYALAM 018---FRENCH 086---SCIENCE 085---HINDI COURSE-B 154---ELEM. OF BUSINESS 041---MATHEMATICS 049---PAINTING 184---ENGLISH LANG & LIT. 087---SOCIAL SCIENCE |
055---ACCOUNTANCY 044---BIOLOGY 054---BUSINESS STUDIES 043---CHEMISTRY 083---COMPUTER SCIENCE (NEW) 030---ECONOMICS 301---ENGLISH CORE 302---HINDI CORE 027---HISTORY 112---MALAYALAM 835---MASS MEDIA STUDIES 041---MATHEMATICS 042---PHYSICS 028---POLITICAL SCIENCE 039---SOCIOLOGY |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 3 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 18939 | TOTAL NUMBER OF PLAYGROUNDS | 3 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4159 | TOTAL CLASSROOMS | 115 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | >9 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 9 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 13 | TOTAL NUMBER OF GIRLS TOILET | 58 |
TOTAL NUMBER OF GIRLS URINAL UNIT WITH PARTITION | 43 | TOTAL NUMBER OF TOILETS FOR CWSN(GIRLS) | 1 |
TOTAL NUMBER OF BOYS TOILET | 26 | TOTAL NUMBER OF BOYS' URINAL UNITS WITH PARTITION | 41 |
TOTAL NUMBER OF TOILETS FOR CWSN(BOYS) | 1 | DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES |
TOILETS FOR FEMALE STAFF | 8 | TOILETS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 6 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 6 | NUMBER OF AUDITORIUMS | 3 |
NUMBER OF LIFTS/ELEVATORS | 2 | NUMBER OF DIGITAL CLASSROOMS | 87 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | YES |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 102 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM/ ROOM FOR STORING CONFIDENTIAL MATERIALS? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | YES | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 12 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 2 | TOTAL NUMBER OF DRIVERS | >12 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 9 | NUMBER OF ACTIVITY ROOMS | 4 |
NAME OF TRANSPORT COORDINATOR | Renjith P V | TRANSPORT COORDINATOR CONTACT | 9497180182 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS |
|||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 19184 | PERIODICALS IN THE SCHOOL LIBRARY | 42 |
DAILIES IN THE SCHOOL LIBRARY | 6 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 577 |
LIBRARY RESOURCES | 3 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 225.09 | COMPUTER LAB SIZE (IN SQ. METERS) | 95.94 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 52.68 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 95.94 |
PHYSICS LAB SIZE (IN SQ. METERS) | 95.94 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 85 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 10 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | NA |
BIOLOGY LAB SIZE (IN SQ. METERS) | 95.94 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 95.94 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | Yes |
HOW MANY ROOMS LESS THAN 400 SQ FT | 5 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 3 |
DOES THE SCHOOL HAVE RAMPS FOR PHYSICALLY HANDICAPPED? | YES | RAMPS AT ENTRANCE OF THE SCHOOL BUILDING | VIEW |
RAMPS/LIFTS FOR ACCESSING UPPER FLOORS | VIEW | RAMPS AVAILABLE IN TOILETS FOR CWSN(IN CASE OF UNEVEN FLOORING) | V |
NEAREST NATIONALISED BANK | CANARA BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 1.5 |
NEAREST BUS STATION | NORTH BUS STAND THRISSUR | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1.5 |
NEAREST RAILWAY STATION | THRISSUR | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 3 |
NEAREST AIRPORT | NEDUMBASSERY,KOCHI | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 52 |
NEAREST HOSPITAL | ASWINI HOSPITAL,THRISSUR | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 0.5 |
NEAREST POLICE STATION | EAST POLICE STATION, THRISSUR | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 3 |
NEAREST METRO STATION | KOCHI | DISTANCE OF METRO FROM SCHOOL IN KM | 60 |
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | >NO |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | YES |
WHETHER WASTE PAPER IS RECYCLED? | YES | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | YES |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | NO | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 100 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 3000 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 12/30/2022 |
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT NAME |
FR DAVIS PANAKKAL CMI | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT ADDRESS |
DEVAMATHA CMI PROVINCIAL HOUSE , THIRUVAMBADY.P.O, THRISSUR |
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (OFFICE) |
9539444156 | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (RESIDENCE) |
04872337373 |
SECRETARY NAME | FR SUNNY VARIEED | TOTAL MEMBERS | 17 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | Yes |
URL OF SCHOOL WEBSITE | www.devamatha.com | DETAILS OF CURRICULUM | Yes |
SCHOOL MANAGING COMMITTEE INFORMATION | Yes | TRANSFER CERTIFICATE SAMPLE | Yes |
NORMS FOLLOWED FOR FIXING FEE | Yes | SELF AFFIDAVIT OF SCHOOL | Yes |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | Yes | DETAILS OF INFRASTRUCTURE | Yes |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Yes | DETAILS OF TEACHERS TRAINING | Yes |
THE NUMBER OF STUDENTS CLASS WISE | Yes | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Yes |
ANNUAL REPORT | Yes | SCHOOL CIRCULARS | Yes |
POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | Yes | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | Yes |
PERIOD OF AFFILIATION | Yes | ACADEMIC CALENDAR OF THE SCHOOL | Yes |
AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | Yes | ||
ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | Yes |